Loading…
EKSU Freshers Cup 2026 · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | ENGINEERINGEngineering | 1 | +1 | 3 | |
| 2 | ARTSArts | 0 | 0 | 0 | No matches yet |
| 2 | SCIENCEScience | 0 | 0 | 0 | No matches yet |
| 2 | SOC SCISocial Sciences | 0 | 0 | 0 | No matches yet |
| 2 | LAWLaw | 0 | 0 | 0 | No matches yet |
| 6 | AGRICAgriculture | 1 | -1 | 0 |
Only completed matches count. Abandoned, postponed and cancelled fixtures are excluded.