Loading…
League · Men · 2026/2027 · 2 × 8:00
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Fatai | OLOHUNKEMI FC | 4 |
| 2 | Jamiu | ABIODUN FC | 3 |
| =3 | Fawaz | ABIODUN FC | 2 |
| =3 | Hamzat | ABD GANIY FC | 2 |
| =3 | Malik | OLOHUNKEMI FC | 2 |
| =3 | Mubarak | AKANBI FC | 2 |
| =3 | Saoty | ABIODUN FC | 2 |
| =3 | Taiye | AKANBI FC | 2 |
| =3 | Tajudeen | OLOHUNKEMI FC | 2 |
| =10 | Adam | OLOHUNKEMI FC | 1 |
| =10 | Cisse | ABIODUN FC | 1 |
| =10 | Engr Olawale | AKANBI FC | 1 |
| =10 | Ibrahim | AKANBI FC | 1 |
| =10 | IDRIS | AKANBI FC | 1 |
| =10 | Olamide | OLOHUNKEMI FC | 1 |
Goals and penalties by named players in live and completed matches. Own goals are not counted. Updates about every 30 seconds.